Investor FAQs
 |
| 1. | What part of my 2007 Dividend will be considered taxable? | | | The taxable portion of the dividend is 73.5% of your total 2007 dividend. The non-dividend distribution portion of the dividend is 26.5% of the total, or $0.65 per share, and will generally be a return of capital reducing your basis in the stock. Please consult with your tax advisor.
Form 1099-B
Form 1099-DIV
|
| 2. | I am an investor (or interested in becoming one). How can I find information about Asset Acceptance Capital Corp.? | | | You may request information online via the web site at the Info Request page or you can contact Investor Relations at (586) 939-9600 - option 5. |
| 3. | What is Asset Acceptance Capital Corp.'s ticker symbol? | | | The Company’s ticker symbol is AACC.
|
| 4. | What exchange does Asset Acceptance Capital Corp. trade on? | | | Asset Acceptance Capital Corp. is listed on the NASDAQ Stock Market, Inc. as a NASDAQ Global Select Market Issue under the symbol AACC.
|
| 5. | How can I get Asset Acceptance Capital Corp.'s current stock price? | | | You can visit our Investor Relations page and click on the Stock Quote page. |
| 6. | Does Asset Acceptance Capital Corp. pay a dividend? | | |
Asset Acceptance Capital Corp. does not presently anticipate declaring or paying a dividend beyond the special one-time cash dividend payable to shareholders of record July 19, 2007.
|
| 7. | Who is the Company’s independent auditor? | | | The Company’s independent auditor is Grant Thornton LLP. |
| 8. | What is the Company’s fiscal year? | | | Asset Acceptance Capital Corp.'s fiscal year ends December 31. |
| 9. | Where can I find historical financial information? | | | Asset Acceptance Capital Corp. financial statements are available from the 10Kwizard.com web site on the SEC Filings page. |
| 10. | Does Asset Acceptance Capital Corp. have an Investor email alert service? | | | Yes. The email alert service allows investors and others interested in Asset Acceptance Capital Corp. to be notified via email of upcoming events. To sign up for the service, please visit the Investor section of the Company’s web site, Email Alerts. |
| 11. | Who should I contact to transfer my stock certificates or to change my address of record? | | | To transfer stock certificates or to make address changes, contact:
Registrar and Transfer Company
Shareholder Services
10 Commerce Drive
Cranford, NJ 07016
Tel: (800) 368-5948
E-mail: info@rtco.com
Or via the Web at https://www.rtco.com
|
| 12. | When was Asset Acceptance Capital Corp.'s initial public offering? | | | Asset Acceptance Capital Corp.'s initial public offering was on February 05, 2004. The Company’s shares trade on the Nasdaq Global Select Market under the symbol AACC.
The Company’s Registration Statement on Form S-1 (Registration No. 333-109987), as amended, can be viewed here. |
| 13. | Where is Asset Acceptance Capital Corp. incorporated? | | | The Company is incorporated in the state of Delaware. |
| 14. | Where is Asset Acceptance Capital Corp.’s headquarters? | | | The Company is headquartered in Warren, Michigan. |
|